Capitol Hill Classic 10K and 3K
Washington, DC May 16, 2010
ChronoTrack Timing and Scoring
by Capital Running Company
Results by Division
MALE AGE GROUP: NET TIME 1 - 19
1 Matthias Darricarrere 17 Washington DC 7:53
2 John Lapointe 15 Arlington VA 7:59
3 Tadz Cwiklinski 14 Glen Rock PA 9:04
4 Julian Morris 9 Washington DC 9:32
5 Cody Wallace 10 Washington DC 9:36
6 Justin Wallace 8 Washington DC 9:45
7 Kyle Kirwan 12 Silver Spring MD 10:01
8 Benoit Leharivel 11 Bethesda MD 10:15
9 Owen Wright 11 Washington DC 10:18
10 Eric Wright 9 Washington DC 10:20
11 Andy Beckham 9 Washington DC 10:33
12 Phillip Perry 14 Burke VA 10:38
13 Evan Cole 10 Washington DC 10:49
14 Raymond Cwiklinski 15 Glen Rock PA 10:52
15 Luca Garzone 8 Washington DC 10:57
16 Samuel Blumenfeld 10 Washington DC 11:05
17 Aidan Meyer 12 Washington DC 11:16
18 Henry Ryan 7 Washington DC 11:17
19 Evan Palmer 12 Washington DC 11:21
20 Jamie Wodatch 10 Washington DC 11:32
21 Zack Barrette 7 Washington DC 11:34
22 Julian Dowell 10 Bowie MD 11:36
23 Graham Brady 9 Washington DC 11:44
24 Adam Lazere 12 Washington DC 11:50
25 Myles Nelson 8 Washington DC 11:54
26 Aymeric Leharivel 9 Bethesda MD 12:06
27 Eli Whalen 8 Washington DC 12:09
28 Will Kully 8 Washington DC 12:09
29 Joseph Cwiklinski 9 Glen Rock PA 12:22
30 Francis Wells 11 Washington DC 12:49
31 Noah Mitchell 7 Washington DC 12:52
32 Rhys Melcher 9 Washington DC 13:01
33 John Leahy 11 Fredericksburg VA 13:13
34 Adam Bressler 9 Washington DC 13:13
35 Niels Mitchell 9 Washington DC 13:20
36 Thomas Jourdier 6 Bethesda MD 13:45
37 Stefan Brady 12 Chevy Chase MD 14:03
38 Casey Bressler 9 Washington DC 14:11
39 Seth Montuori 9 Washington DC 14:22
40 Sule Ayodeji 11 District Heights MD 14:28
41 Justin Connell 10 Washington DC 14:32
42 Nick Gladstone 16 Washington DC 14:33
43 Freddy Meinhardt 5 Washington DC 14:33
44 Henry Raymond 5 Washington DC 14:43
45 Isaae Holt 6 Washington DC 14:43
46 Brian Draper 12 Washington DC 14:48
47 Booker Viso 8 Washington DC 14:53
48 Zachary Klebes 7 Washington DC 15:07
49 Philip O'Sullivan 11 Washington DC 15:14
50 David Nolton III 5 Washington DC 15:25
51 William Lukken 7 Washington DC 15:25
52 Ben Carleton 15 Washington DC 15:26
53 Alexander O'Sullivan 5 Washington DC 15:31
54 Matthew Noble 10 Dumfries VA 16:24
55 Trevor Scofield 7 Washington DC 17:01
56 Kalani Takamura 8 Washington DC 17:15
57 Hopper Schwartz 7 Washington DC 17:16
58 Will Stroscheh 7 Washington DC 18:37
59 Leo Wells 9 Washington DC 19:10
60 Nick Barrette 4 Washington DC 21:04
MALE AGE GROUP: NET TIME 20 - 24
1 Chris Jetton 24 Washington DC 8:16
2 Michael Nathan 22 Arlington VA 9:13
3 Steve Kiehl 24 Arlington VA 13:01
4 Alex Stewart 24 Richmond VA 14:34
MALE AGE GROUP: NET TIME 25 - 29
1 Chris Beetley-Hagler 26 Washington DC 7:46
2 Daniel Stuckey 25 Washington DC 8:20
3 Marty Smith 28 Washington DC 9:59
4 Brett Halleman 27 Washington DC 12:22
5 Toussaint Tingling-Clem 26 Washington DC 14:12
6 Paul Corcoran 27 Midlothian VA 17:02
MALE AGE GROUP: NET TIME 30 - 34
1 Mark Walchinsky 31 Alexandria VA 8:00
2 Rob Bluey 30 Alexandria VA 11:23
3 Francis Raven 30 Washington DC 13:40
4 Warren MacQueen 31 Washington DC 15:00
5 Aaron Morgenstern 33 Washington DC 15:19
6 Joel Fauson 34 Washington DC 17:56
MALE AGE GROUP: NET TIME 35 - 39
1 Ed Aymar 35 Alexandria VA 11:07
2 Kevin Perry 35 Burke VA 11:43
3 Matt Barry 37 Kensington MD 11:46
4 Chris Soaves 38 Washington DC 12:00
5 Joel Nelson 38 Washington DC 12:16
6 Seth Perretta 35 Bethesda MD 12:32
7 Lemarivel Etienne 39 Bethesda MD 13:10
8 Marc Jourdier 38 Bethesda MD 13:45
9 David Nolton Jr 37 Washington DC 15:23
10 Sebastian Blanc 35 Chevy Chase MD 16:12
11 Michael Neary 36 Gainesville VA 16:24
12 Olutayo Ayodeji 36 District Heights MD 16:51
13 Aamir Khwaja 37 Arlington VA 17:15
MALE AGE GROUP: NET TIME 40 - 44
1 Subrat Biswal 40 Washington DC 9:39
2 Tim Boyer 44 Washington DC 10:01
3 Joseph Lowe 41 Alexandria VA 10:50
4 Lane Blumenfeld 42 Washington DC 10:54
5 Mike Heese 40 Washington DC 11:33
6 Brett Orlove 44 Washington DC 11:48
7 Dave Kully 43 Washington DC 12:10
8 John Smeltzer 44 Washington DC 12:34
9 Collin Tatusko 40 Washington DC 14:51
10 Erik Anderson 42 Washington DC 15:06
11 Walter Lukken 43 Washington DC 15:26
12 Steve O'Sullivan 42 Washington DC 15:32
13 Ken Grossfield 40 Bethesda MD 16:02
14 Wade Weems 40 Washington DC 16:08
15 Peter Grimm 43 Washington DC 17:06
16 Will Nuckols 41 Washington DC 18:13
MALE AGE GROUP: NET TIME 45 - 49
1 John Arbab 49 Arlington VA 8:50
2 David Rickman 45 Centennial CO 10:23
3 Henry Foster 47 Arlington VA 10:48
4 Rob Cowden 46 Washington DC 11:52
5 Ed Lazere 45 Washington DC 12:35
6 Edward Harris 46 Baltimore MD 12:44
7 Thouryre 46 Bethesda MD 13:12
8 Malcolm Childress 46 Washington DC 13:17
9 Brian Gilmore 47 Takoma Park MD 15:00
10 Gary Mason 48 Bethesda MD 15:42
11 Joseph Galli 46 Washington DC 16:13
12 Greg Mastel 46 Washington DC 16:22
13 Evan Bloom 46 Washington DC 16:27
14 Tod Wells 46 Washington DC 19:09
15 Luis Amaya 47 Arlington VA 25:55
MALE AGE GROUP: NET TIME 50 - 54
1 Dan Weiser 52 Washington DC 8:31
2 Jon Lapointe 50 Arlington VA 10:07
3 John Capozzi 53 Washington DC 10:55
4 Hans Capozzi 53 Washington DC 10:57
5 Christopher Ryan 51 Washington DC 11:16
6 Neal Kravitz 52 Washington DC 12:00
7 James Cason 53 Washington DC 12:01
8 Greg Melcher 51 Washington DC 14:06
9 Emilio Gonzalez 50 Washington DC 16:51
10 John Nevin 52 Washington DC 21:47
MALE AGE GROUP: NET TIME 55 - 59
1 James Moreland 57 Gaithersburg MD 9:43
2 Bartholomew Timm 58 Washington DC 12:57
3 Jody Hambrice 59 Washington DC 15:52
MALE AGE GROUP: NET TIME 60 - 64
1 Anthony Gualtiens 63 Washington DC 14:01
2 Dick Stewart 60 Richmond VA 14:34
MALE AGE GROUP: NET TIME 65 - 69
1 Richard Ringenberg 66 Washington DC 11:14
2 James Graber 68 Washington DC 20:41