Capitol Hill Classic 3K
Washington, DC May 17, 2009
ChronoTrack Timing and Scoring
by Capital Running Company
3K Results by Division
MALE AGE GROUP: NET TIME 1 - 19
1 Mark Nelson 19 Oklahoma City OK 9:18
2 Corey Tooke 13 Bristow VA 10:30
3 Paul Stubin 12 Silver Spring MD 12:01
4 Theophile Gros 12 Bethesda MD 12:02
5 Hayden Boshart 12 Washington DC 12:49
6 Alexander Grimaldi 13 Washington DC 13:18
7 Taylor Pearman 16 Burke VA 13:23
8 Owen Wright 10 Washington DC 13:40
9 Etienne Gros 9 Bethesda MD 14:00
10 Benoit De Gonneville 10 Bethesda MD 14:02
11 Cody Wallace 9 Washington DC 14:11
12 Phillip Perry 13 Burke VA 14:25
13 Julian Morris 8 Washington DC 14:30
14 Max Ewart 16 Washington DC 14:35
15 Marcles Shaffuer 9 Silver Spring MD 14:38
16 Eric Wright 8 Washington DC 14:40
17 Dennis Miller 11 Washington DC 14:55
18 Grayton Shaffuer 12 Silver Spring MD 15:10
19 Theo Shoag 9 Washington DC 15:12
20 Ethan Boshart 8 Washington DC 15:37
21 Jack Phillips 10 Washington DC 15:44
22 Aaron Mahr 8 Washington DC 15:47
23 Matthew Donohue 12 Potomac MD 15:49
24 Mark Donohue 12 Potomac MD 15:49
25 Seth Montuori 8 Washington DC 15:57
26 Joseph Edwards 8 Washington DC 15:58
27 Jamie Wodatch 9 Washington DC 16:16
28 Nathaniel Crystal 8 Washington DC 16:26
29 Francis Wells 10 Washington DC 16:32
30 Mitchell Hanna 8 Washington DC 16:49
31 Charles Horne 8 Washington DC 16:54
32 Graham Brady 8 Washington DC 17:02
33 Justin Wallace 7 Washington DC 17:03
34 Harry Warren 9 Washington DC 17:07
35 Alexander Mastel 11 Washington DC 17:11
36 Ethan Sherman 9 Washington DC 17:15
37 Nicholas Mahr 7 Washington DC 17:17
38 Backman Ray 9 Washington DC 17:17
39 Vusa Miller 9 Washington DC 17:21
40 Sebastian Bouroncle 13 Washington DC 17:23
41 Philip O'Sullivan 10 Washington DC 17:26
42 Hans Capozzi 8 Washington DC 17:44
43 Chase Ammon 12 Washington DC 18:15
44 Judah Brooks 12 Washington DC 18:43
45 Nelson Ruseler-Smith 8 Washington DC 18:46
46 Adam Lazere 11 Washington DC 18:49
47 Will Kully 7 Washington DC 18:50
48 Zherihua Pavetti 10 Washington DC 18:57
49 Jack Ewart 12 Washington DC 18:59
50 Zachary Barrette 6 Washington DC 19:00
51 Booker Viso 7 Washington DC 19:00
52 Niels Mitchell 8 Washington DC 19:19
53 Simeon Cruse 9 Washington DC 19:27
54 Aymeric De Gonneville 8 Bethesda MD 19:28
55 Ben Dewhurst 10 Washington DC 19:58
56 Noah Mitchell 6 Washington DC 20:03
57 Alexander Quianzon 11 Washington DC 20:11
58 Sean Pine 10 Washington DC 20:15
59 Will Lukken 6 Washington DC 21:09
60 Will Warren 12 Washington DC 21:15
61 Isaac Zakin 9 Washington DC 21:18
62 Chance Legere 6 Washington DC 22:00
63 Ben Carleton 14 Washington DC 22:00
64 Nathaniel Monahan 9 Washington DC 22:03
65 Olivia Loomis 7 Washington DC 22:15
66 Wyatt Grimm 4 Washington DC 22:22
67 Nicholas Pehrson 8 Washington DC 24:08
68 Ben Bates 8 Washington DC 24:37
MALE AGE GROUP: NET TIME 20 - 24
1 Dustin Lydon 21 Washington DC 10:28
2 Christopher Reilly 23 Alexandria VA 15:30
3 Alex Stewart 23 Richmond VA 19:27
4 James Schmatz 23 Oak Hill VA 27:30
5 James Schmatz 23 Herndon VA 27:31
6 John Overington 23 Arlington VA 27:35
MALE AGE GROUP: NET TIME 25 - 29
1 Ryan Singletary 28 Washington DC 14:35
2 Eugene Stacy 27 Washington DC 15:32
3 Bryan Schauer 25 Washington DC 16:56
4 Jeremy Tollefson 28 Washington DC 17:33
5 Ian Margolycz 25 North Andover MA 17:38
6 Lucas Neves Dias 29 Washington DC 24:34
7 Joshua Hargens 25 New York NY 27:35
MALE AGE GROUP: NET TIME 30 - 34
1 Mark Walchinsky 30 Alexandria VA 10:15
2 Gustavo Lazarte 32 Herndon VA 13:16
3 Kevin Perry 34 Burke VA 15:01
4 Roger Mattioli 34 Washington DC 16:35
5 David Feinberg 30 Washington DC 18:48
MALE AGE GROUP: NET TIME 35 - 39
1 Carl Ford 39 Washington DC 14:03
2 Carl Ford 39 Washington DC 14:04
3 Jason Soter 37 Falls Church VA 14:25
4 Keith Ashdown 36 Washington DC 14:25
5 Terry Klugh 39 Washington DC 14:29
6 Stan Wall 36 Washington DC 15:09
7 Jeremy Witt 38 Sterling VA 15:26
8 Michael Mavretic 36 Washington DC 16:43
9 Eric Rubin 39 Washington DC 17:10
10 Jay Robaidek 35 Madison WI 17:35
11 Etienne De Gonneville 37 Bethesda MD 19:27
12 David Nolton Jr 35 Washington DC 21:44
13 Colin Touhey 39 Washington DC 26:00
MALE AGE GROUP: NET TIME 40 - 44
1 Kyle Boyd 40 Washington DC 13:48
2 Gontran Dedjinou 42 Fort Washington MD 14:14
3 Ken Eisner 40 Washington DC 14:30
4 James Zaniello 40 Washington DC 15:34
5 Andy Bressler 44 Washington DC 15:36
6 Thomas Mahr 44 Washington DC 15:44
7 Tim Harps 42 Woodbridge VA 15:46
8 Zachary Graber 42 Bowie MD 16:17
9 Howard Crystal 43 Washington DC 16:51
10 William Horne 44 Washington DC 16:51
11 Robert Bartolo Jr 41 Washington DC 17:12
12 Kenneth Dowlney 42 Arlington VA 17:28
13 Jeffrey Riek 41 Leesburg VA 17:30
14 Steve O'Sullivan 41 Washington DC 18:11
15 Bryant Bacon 41 Washington DC 19:45
16 Luke Mitchell 44 Washington DC 20:03
17 Walt Lukken 42 Washington DC 21:12
18 Bill Monahan 44 Washington DC 22:06
19 Peter Grimm 42 Washington DC 22:23
20 Bill Bates 42 Washington DC 23:34
21 Mark D'Alessandro 44 Washington DC 24:21
22 Ivan Johnson 41 Washington DC 24:49
23 Erik Anderson 41 Washington DC 25:52
MALE AGE GROUP: NET TIME 45 - 49
1 John Lewis 46 Washington DC 15:26
2 Ragnar Thoresen 48 Washington DC 16:40
3 Evan Bloom 45 Washington DC 16:58
4 Greg Mastel 45 Washington DC 17:12
5 Steve Lawlor 48 Washington DC 17:18
6 Mark Viso 45 Washington DC 19:04
7 Todd Minners 45 Arlington VA 20:09
8 John Kruty 48 Telluride CO 20:25
9 Rodney Schmidt 48 Washington DC 22:17
MALE AGE GROUP: NET TIME 50 - 54
1 Marco Caceres 50 Fairfax VA 15:11
2 Stan Andrulis 50 Washington DC 16:07
3 Michael Pearman 51 Burke VA 19:16
4 Jim Cason 52 Washington DC 19:46
MALE AGE GROUP: NET TIME 55 - 59
1 James Moreland 56 Gaithersburg MD 12:58
2 David James 58 Washington DC 17:12
3 David Smith 57 Washington DC 20:36
4 Paul Coblentz 59 Lenoir City TN 20:46
5 Bill Parsons 59 Dunkirk MD 21:14
MALE AGE GROUP: NET TIME 60 - 64
1 Bob Weiner 62 Accokeek MD 14:01
2 Anthony Gualtieri 62 Washington DC 23:21
MALE AGE GROUP: NET TIME 65 - 69
1 James Callaway 66 Coronado CA 11:51
2 Richard Ringenberg 65 Washington DC 14:26
3 James Palanchar 66 Washington DC 17:11
4 James Graber 67 Washington DC 27:09
MALE AGE GROUP: NET TIME 70 - 74
1 Joel Breman 72 Washington DC 22:29
MALE AGE GROUP: NET TIME 75 - 99
1 Walt Washburn 86 Vienna VA 24:16