Capitol Hill Classic 3K - Men by Division
May 18, 2008
MALE AGE GROUP: NET TIME 1 - 19
1 Thomas Agnello 15 Washington DC 12:15
2 Theo Shoag 8 12:15
3 Peter Stubin 13 Silver Spring MD 12:23
4 Paul Stubin 11 Silver Spring MD 12:24
5 Theophile Gros 11 Bethesda MD 12:25
6 Grant Stoltzfus 19 Lancasteer PA 12:36
7 Sebastian Bouroncle 12 Washington DC 12:40
8 Adam Schans 9 Washington DC 12:52
9 Peter Schans 9 Washington DC 13:07
10 Jack Beckham 9 Washington DC 13:24
11 Hayden Boshart 11 Washington DC 13:37
12 Justice Smith 13 Washington DC 13:50
13 Nick Klinkenbergh 9 Washington DC 14:00
14 Daniel Johnson 9 Annapolis MD 14:04
15 John Leahy 9 Fredericksburg VA 14:06
16 Michael Ackermann 10 Fairfax VA 14:17
17 Andrew Clinton 12 Burke VA 14:23
18 Teddy Lester 6 Washington DC 14:28
19 Max Ewart 15 Washington DC 14:33
20 David Lazere 13 Washington DC 14:39
21 Eric Wright 8 Washington DC 14:40
22 Owen Wright 9 Washington DC 14:41
23 Julian Morris 7 Washington DC 14:52
24 Andy Beckham 7 Washington DC 14:53
25 Jake Barrette 9 Washington DC 15:21
26 Ethan Boshart 7 Washington DC 15:22
27 Phillip Perry 12 Burke VA 15:39
28 Andrew Arlotto 11 Washington DC 15:57
29 Cody Wallace 8 Washington DC 15:59
30 Louis Goldsmith 11 McKinleyville CA 16:30
31 Grant Wood 9 Washington DC 16:38
32 Kyle Kirwan 10 Silver Spring MD 16:48
33 Tema Masters 11 Washington DC 17:00
34 Jamie Wodatch 8 Washington DC 17:15
35 Thomas Jodoin 19 Potomac MD 18:01
36 Philip O'Sullivan 9 Washington DC 18:05
37 Aaron Mahr 7 Washington DC 18:08
38 Benjamin Dewhurst 9 18:14
39 Val Pehrson 11 Washington DC 18:55
40 Nathaniel Crystal 7 19:12
41 Adam Lazere 10 Washington DC 19:18
42 Seth Montuori 7 Washington DC 19:23
43 Francis Wells 9 Washington DC 20:27
44 Nicholas Pehrson 7 Washington DC 20:48
45 Ben Bates 7 Washington DC 20:48
46 Alexander Masrel 10 Washington DC 22:03
47 Maddox Boshart 9 Washington DC 22:34
48 Jack Ewart 11 Washington DC 22:35
49 Will Bates 9 Washington DC 24:48
50 Booker Viso 6 Washington DC 26:48
51 Will Lally 6 Alexandria VA 29:57
MALE AGE GROUP: NET TIME 20 - 24
1 Nicholas Kong 24 Washington DC 10:05
2 Nicholas Collins 22 Washington DC 11:17
3 Noah Marine 23 Washington DC 15:31
MALE AGE GROUP: NET TIME 25 - 29
1 Christiam Camacho 29 N Bethesda MD 10:29
2 Charles Garrison 26 Washington DC 16:15
MALE AGE GROUP: NET TIME 30 - 34
1 Matthew Cleaver 34 Washington DC 14:23
2 Kevin Perry 33 Burke VA 16:00
3 Alin Popescu 33 Washington DC 16:04
4 Lee Aber 34 Arlington VA 16:07
5 Miles Grant 30 Arlington VA 17:32
6 Jason Jones 30 Washington DC 18:30
7 Mark Sweeney 31 Washington DC 18:59
8 George Xenofos 32 Washington DC 21:14
9 Jason Diggs 34 Washington DC 24:12
MALE AGE GROUP: NET TIME 35 - 39
1 Terry Klugh 38 14:58
2 Brian Boshart 36 Washington DC 15:28
3 Patrick Moynihan 37 Alexandria VA 15:47
4 Darren Marbury 39 Silver Spring MD 15:59
5 James Zaniello 39 Washington DC 17:28
6 Keith Edelen 36 Faulker MD 17:31
7 Ejaz Shamim 38 Montgomery Village MD 23:55
8 Brad Couchenour 38 Washington DC 25:30
9 Sherman Outhuok 38 Falls Church VA 29:43
MALE AGE GROUP: NET TIME 40 - 44
1 Jose Salazar 44 Falls Church VA 12:54
2 Charles Stubin 43 Silver Spring MD 13:33
3 Mike Barrette 40 Washington DC 13:49
4 John Beckham 41 Washington DC 14:53
5 Zachary Graber 41 Bowie MD 15:00
6 Dan Taugherlini 40 Washington DC 16:37
7 Steve O'Sullivan 40 Washington DC 18:03
8 Ivan Johnson 40 Washington DC 18:31
9 Howard Crystal 42 19:10
10 Robert Brown 40 Silver Spring MD 20:11
11 Tod Wells 44 Washington DC 20:26
12 Greg Masrel 44 Washington DC 22:01
13 Oldham Moore 43 23:41
14 Andy Bressler 43 Washington DC 25:26
15 Michael Hogan 41 Washington DC 25:30
MALE AGE GROUP: NET TIME 45 - 49
1 John Chendorain 46 Washington DC 11:23
2 Chris Ryan 49 Washington DC 15:18
3 John Lewis 45 Washington DC 15:28
4 John Leahy Jr 45 Fredericksburg VA 15:43
5 Eddie Baker 49 Washington DC 15:46
6 Samuel Fromartz 49 Washington DC 18:53
7 Steve Dalzell 46 Washington DC 19:09
8 Randal Shaheen 48 Washington DC 24:12
MALE AGE GROUP: NET TIME 50 - 54
1 Peter Blank 53 Annandale VA 12:54
2 Blair Johnson 50 Annapolis MD 14:09
3 James Ackermann 53 Fairfax VA 15:06
4 Christopher Wright 51 Washington DC 19:25
MALE AGE GROUP: NET TIME 55 - 59
1 Peter Lamberton 56 Falls Church VA 13:03
2 Jay Wind 58 Arlington VA 13:16
3 Thomas Nicola 59 13:18
4 David James 57 Washington DC 16:22
MALE AGE GROUP: NET TIME 60 - 64
1 Richard Ringenberg 64 Washington DC 14:58
2 Tony Gualtieri 61 22:26
MALE AGE GROUP: NET TIME 65 - 69
1 Joseph Zaniello 68 Litchfield CT 17:29
2 James Graber 66 Washington DC 26:09