Capitol Hill Classic 10K and 3K
                       Washington, DC  May 15, 2011

ChronoTrack Timing and Scoring
by Capital Running Company

Results by Division


MALE AGE GROUP: NET TIME 1 - 19
1 Matthias Darricarrere 18 Washington DC 10:58
2 Colin Nicholson 16 Elkton MD 12:40
3 Thaddeus Cwiklinski 14 Glen Rock PA 12:43
4 Alexander Grimaldi 15 Washington DC 13:30
5 Daniel Carpenter 17 Elkton MD 13:38
6 Brandon Jokinen 11 Ambler PA 15:01
7 Henry Ryan 8 Washington DC 15:16
8 Daniel Kusteboer 11 Washington DC 15:34
9 Anders Brodnax 10 Washington DC 15:40
10 Jackson Engman 13 Washington DC 15:46
11 Justin Wallace 9 Washington DC 15:47
12 Milo Parrott 8 Washington DC 16:22
13 Zaydck Michels-Gualtier 18 Washington DC 16:34
14 Jack Steel 10 Washington DC 16:59
15 Nicholas Cooper 14 Washington DC 17:05
16 Aden McGlynn 8 Oakton VA 17:08
17 Myles Nelson 9 Washington DC 17:12
18 Knoll Aiken 9 Washington DC 17:17
19 Kelly Montrey 10 Washington DC 17:19
20 Ben Butler 8 Washington DC 17:23
21 Graham Brady 10 Washington DC 17:30
22 Raymond Cwiklinski 16 Glen Rock PA 17:34
23 Nathaniel Monahan 11 Washington DC 18:01
24 Will Kully 9 Washington DC 18:07
25 Cole Marshall 11 Washington DC 18:14
26 Christopher Peranich 11 Washington DC 18:17
27 Jamie Wodatch 11 Washington DC 18:20
28 Noah Mitchell 8 Washington DC 18:21
29 Brice Parrott 6 Washington DC 18:21
30 Leif Aiken 10 Washington DC 18:36
31 Nolan Polston 7 Washington DC 18:39
32 Niels Mitchell 10 Washington DC 18:39
33 Jude Huseby 6 Washington DC 18:39
34 Ofori Poochigian 7 Washington DC 18:59
35 Joseph Cwiklinski 10 Glen Rock PA 19:08
36 Adam Lazere 13 Washington DC 19:15
37 Nathaniel Crystal 10 Washington DC 19:24
38 Will Monahan 8 Washington DC 19:39
39 Francis Wells 12 Washington DC 19:41
40 Charles Horne 10 Washington DC 20:13
41 Kai Leckszas 7 Washington DC 20:31
42 Adam Bressler 10 Washington DC 20:38
43 Drew Kleiman 11 Fort Washington MD 20:56
44 James Stewart 10 Washington DC 21:31
45 Alexander O'Sullivan 6 Washington DC 21:34
46 Philip O'Sullivan 12 Washington DC 21:34
47 Alex Mills 7 Washington DC 22:01
48 Alexander Mastel 13 Washington DC 22:11
49 Casey Bressler 10 Washington DC 22:24
50 Nicolas Crozat 7 Washington DC 22:52
51 Nicholas Pehrson 10 Washington DC 22:58
52 Trent Petersen 11 Washington DC 24:13
53 Owen Jokinen 9 Ambler PA 24:56
54 Jared Huseby 4 Washington DC 25:05
55 Kamil Jones 10 Silver Spring MD 25:22
56 Jared Kleiman 14 Fort Washington MD 25:35
57 David III Nolton III 5 Washington DC 25:36
58 Nicolas Moiseyev 8 Washington DC 25:47
59 Eric Johnson 9 Washington DC 25:57
60 Max Goldfield 11 Washington DC 27:05
61 Leo Wells 10 Washington DC 28:12
62 Mason Edmond 5 Washington DC 28:40
63 Zachary Deparle 10 Chevy Chase MD 30:36

MALE AGE GROUP: NET TIME 20 - 24
1 Delonte Nelson 24 Temple Hills MD 13:30
2 Josh Hargens 24 Raleigh NC 24:48

MALE AGE GROUP: NET TIME 25 - 29
1 Garrett Ash 27 Manchester CT 10:15
2 Erik Larsen 25 Washington DC 17:39
3 Todd Chambers 25 Washington DC 19:26
4 Philippe Podhorecki 25 Washington DC 23:29
5 Joseph Breslin 27 Washington DC 24:32
6 John Overington 25 Wilmington NC 24:48
7 John Schleicher 28 Catonsville MD 25:20

MALE AGE GROUP: NET TIME 30 - 34
1 Colin Kelly 30 Midlothian VA 17:49
2 Jordan Gottfried 31 Washington DC 17:59
3 Justin Barch 33 Kensington MD 22:37

MALE AGE GROUP: NET TIME 35 - 39
1 Anthony Militello 38 Washington DC 17:33
2 Craig Childers 39 Washington DC 18:10
3 Keith McCrary 36 Silver Spring MD 18:35
4 Matt Kleiman 39 Fort Washington MD 20:55
5 Joel Nelson 39 Washington DC 21:50
6 Shawn Lawson 35 Alexandria VA 21:59
7 Joseph Giordano 35 Washington DC 22:38
8 Matthew Crozat 39 Washington DC 22:51
9 Scott Cernich 36 Washington DC 25:03
10 Jessiah Huseby 38 Washington DC 25:04
11 David Nolton Jr 38 Washington DC 25:36
12 Arnoldo Jimenez 39 Washington DC 25:46
13 Samuel Huxley 38 Washington DC 26:01

MALE AGE GROUP: NET TIME 40 - 44
1 Carl Ford 41 Washington DC 15:09
2 Carl Ford 41 Washington DC 15:09
3 Paul Houge 42 Washington DC 15:35
4 Matthew McGlynn 41 Oakton VA 17:08
5 Alex Butler 40 Washington DC 17:21
6 Alex Butler 40 Washington DC 18:04
7 Dave Kully 44 Washington DC 18:07
8 Brian Poochigian 41 Washington DC 19:15
9 Nicolas Taborga 43 Washington DC 20:38
10 Steve O'Sullivan 43 Washington DC 21:45
11 Tyler McQuiston 44 Washington DC 22:08
12 Stephen Kho 41 Washington DC 22:37
13 Collin Tatusko 41 Washington DC 24:04
14 Ivan Henderson 40 Odenton MD 24:41
15 Jeremy Jokinen 41 Ambler PA 24:57
16 David Johnson 40 Washington DC 25:57
17 Robert Zahradnik 41 Washington DC 38:04

MALE AGE GROUP: NET TIME 45 - 49
1 Tuan Bui 48 Vienna VA 13:32
2 Eric Brodnax 46 Washington DC 15:40
3 Bernard Hall 46 Washington DC 15:51
4 Andy Bressler 46 Washington DC 16:07
5 Peter Herdic 48 Washington DC 16:35
6 Robert Marshall 47 Washington DC 18:14
7 John Smeltzer 45 Washington DC 18:21
8 Ed Lazere 46 Washington DC 19:29
9 Josh Silverman 47 Washington DC 19:47
10 William Horne 46 Washington DC 20:06
11 William Monahan 46 Washington DC 21:41
12 Jeffrey Plummer 48 Washington DC 22:42
13 Michael Moiseyev 47 Washington DC 25:53
14 Tod Wells 47 Washington DC 28:12
15 Robert Guenther 46 Washington DC 32:38

MALE AGE GROUP: NET TIME 50 - 54
1 Mark Engman 50 Washington DC 13:14
2 Jake Tarr 51 Washington DC 22:16
3 Steven Rouscher 50 Washington DC 22:42
4 Anthony Ball 52 Washington DC 28:51
5 Jason Deparle 50 Chevy Chase MD 30:36

MALE AGE GROUP: NET TIME 65 - 69
1 James Graber 69 Washington DC 33:12

MALE AGE GROUP: NET TIME 70 - 74
1 Joel Breman 74 Washington DC 26:43