Capitol Hill Classic 10K and 3K
                       Washington, DC  May 18, 2008
 
                      ChampionChip Timing and Scoring
                        by Capital Running Company
                         Official Women's Results 

Place Div/Tot  Num   Name                    Age Hometown         Gun T Net T Pace 
===== ======== ===== ======================= === ================ ===== ===== ===== 
    1   1/284      6 Yihunlish Bekele Deipie  27 Washington DC    37:39 37:36  6:04 
    2   1/193     19 Lindsay Wilkins          30 Arlington VA     37:43 37:41  6:04 
    3   2/284      3 Sarah Spalding           27 Washington DC    38:39 38:36  6:13 
    4   1/128   2154 Mary Davison             35 Bristow VA       39:46 39:43  6:24 
    5   1/110    383 Elyse Braner             24 Washington DC    41:00 40:52  6:35 
    6   1/13    2687 Rachel White             19 Bethesda MD      41:17 41:07  6:37 
    7   2/193   1956 Anastasia Broderick      33 Washington DC    41:17 41:14  6:39 
    8   1/21    1911 Ofelia Perotti           51 Alexandria VA    41:35 41:32  6:41 
    9   2/128     20 Hilary Cairns            37 Washington DC    42:04 42:01  6:46 
   10   3/284   1431 Mary Beth Muething       29 Arlington VA     42:54 42:50  6:54 
   11   2/110   2224 Sarah Ziherl             21 Washington DC    43:17 43:11  6:57 
   12   1/56    2012 Margarita Brose          46 Arlington VA     43:15 43:12  6:58 
   13   3/110   1750 Alana Black              24 Ellicott City MD 43:41 43:12  6:58 
   14   4/110   1648 Megan Fogarty            24 Burke VA         43:57 43:54  7:04 
   15   5/110   2612 Karen Porter             23 Washington DC    45:33 44:04  7:06 
   16   4/284   1329 Mariana Pargana          29 Washington DC    44:13 44:10  7:07 
   17   6/110   1800 Sally Holthouse          23 Washington DC    44:23 44:11  7:07 
   18   7/110    340 Elizabeth Osburn         24 Arlington VA     44:22 44:14  7:07 
   19   1/67    1346 Karin Byers              42 Pittsburgh PA    44:37 44:27  7:10 
   20   3/193   1294 Lisa McCabe              30 Washington DC    44:54 44:28  7:10 
   21   2/67    1242 Caroline Merena          42 Arlington VA     44:45 44:34  7:11 
   22   3/128   2276 Pamela Rodriguez         35 Watertown MA     44:41 44:38  7:11 
   23   4/128    139 Laura Zeilinger          35 Washington DC    44:49 44:42  7:12 
   24   5/128   1756 Judy Grobstein           35 Washington DC    44:57 44:47  7:13 
   25   8/110    849 Allison Frieze           24 Washington DC    44:59 44:51  7:13 
   26   4/193     56 Cristina Burbach         34 Washington DC    44:59 44:51  7:13 
   27   5/193   1706 Seiko Watanabe           30 Arlington VA     45:21 45:03  7:15 
   28   5/284   1012 Ingrid Peterson          29 Washington DC    45:15 45:03  7:15 
   29   6/128   2633 Christie Yang            37 Falls Church VA  46:11 45:12  7:17 
   30   9/110   2230 Vivian Huang             23 Washington DC    45:22 45:18  7:18 
   31   6/193   2631 Theresa Buppert          33 Washington DC    45:37 45:23  7:19 
   32   6/284   1941 Alissa Bibb              26 Arlington VA     45:51 45:40  7:21 
   33  10/110   1715 Emily Picone             24 Durham NC        45:50 45:41  7:22 
   34   7/193   1925 Sierra Schenk            30 Lusby MD         45:49 45:41  7:22 
   35   7/284   2459 Amanda Krawchuk          29 Arlington VA     45:52 45:46  7:22 
   36   7/128   2665 Ernesto Monter           39 Chevy Chase MD   46:11 45:56  7:24 
   37   8/284   1989 Rita Obrien              29 Washington DC    46:37 45:58  7:24 
   38   2/56    1408 Blake Rushin             46 Vienna VA        46:15 45:59  7:24 
   39   9/284   1440 Juliana Chan             28 Fairfax Station  46:26 46:00  7:25 
   40   8/193   1309 Heather Stevens          34 Arlington VA     46:25 46:01  7:25 
   41   2/13     998 Lyndsey Hall             19 Washington DC    46:30 46:04  7:25 
   42  11/110   1596 Lauren Radebaugh         22 Washington DC    46:13 46:05  7:25 
   43   9/193    133 Silvia Fedl-Schmid       31 Washington DC    46:25 46:11  7:26 
   44  10/193   1289 Maya Brown               31 Washington DC    46:42 46:19  7:28 
   45  12/110    987 Kristina Knight          24 Arlington VA     46:59 46:38  7:31 
   46  10/284   1495 Adrianna Logalbo         26 Washington DC    46:51 46:44  7:32 
   47  13/110   1121 Ellen Tani               24 Washington DC    47:01 46:45  7:32 
   48   8/128   2583 Sarah Manes              36 Washington DC    47:08 46:47  7:32 
   49  11/284   1637 Allison Maimona          26 Washington DC    47:10 46:59  7:34 
   50  12/284   1870 Melissa Davenport        29 Washington DC    47:35 47:05  7:35 
   51   9/128   2567 Stephanie Tutton         38 Lorton VA        47:43 47:09  7:36 
   52   3/67    2556 Adina Wadsworth          40 Washington DC    47:43 47:28  7:39 
   53  13/284    551 Kristen Currie           25 Washington DC    47:55 47:29  7:39 
   54  14/284   1889 Sarah Snydacker          26 Washington DC    47:51 47:29  7:39 
   55  10/128   1191 Angela Stewart           36 Washington DC    47:46 47:30  7:39 
   56   1/5     1818 Chris Craun              62 Bethesda MD      47:49 47:38  7:40 
   57  11/128    759 Alicia Robinson-Morgan   35 Washington DC    47:45 47:38  7:40 
   58   4/67    1677 Martha Huizenga          41 Washington DC    47:48 47:40  7:41 
   59  14/110   1343 Naomi Sheffield          24 Washington DC    48:08 47:41  7:41 
   60  15/110    809 Caitlin Watson           22 Washington DC    48:44 47:55  7:43 
   61  11/193    124 Hallie Brokowsky         32 Alexandria VA    48:06 47:57  7:43 
   62  12/128   2673 Karen Young              39                  48:12 48:03  7:44 
   63  15/284   1317 Amanda Morse             25 Washington DC    49:20 48:07  7:45 
   64   5/67     661 Julie Harris             41 Washington DC    48:30 48:10  7:45 
   65  13/128   1548 Ann Adkinson             38 Washington DC    48:33 48:10  7:45 
   66   2/5     2136 Deborah Gebhardt         60 Adelphi MD       48:25 48:15  7:46 
   67  16/284   1017 Meghan Carey             27 Washington DC    49:14 48:16  7:46 
   68  12/193   1022 Laura Peterson           33 Washington DC    48:36 48:17  7:47 
   69  14/128     42 Karen Butler-Colbert     35 Bethesda MD      48:41 48:20  7:47 
   70   3/56    1685 Barbara Haney            49 Fort Washington  48:44 48:26  7:48 
   71   3/13    2623 Stefanie Leonard         18 Oak Hill VA      48:47 48:27  7:48 
   72  17/284    368 Charity MacLay           25 Reston VA        49:03 48:28  7:48 
   73   6/67    1452 Catherine Flanagan       42 Washington DC    48:47 48:33  7:49 
   74  15/128     75 Caitlin Adams            37 Cheverly MD      48:55 48:37  7:50 
   75  13/193   2592 Christina Charba         30 Reston VA        49:37 48:40  7:50 
   76   7/67     363 Christine O'Reilly       41 Washington DC    49:19 48:44  7:51 
   77  18/284   2413 Nicole Eldredge          27 Chevy Chase MD   48:55 48:47  7:51 
   78  14/193     59 Britt Sheinbaum          31 Washington DC    49:05 48:57  7:53 
   79  19/284   2069 Laura Sweeney            27 Washington DC    49:46 49:02  7:54 
   80  20/284   2566 Gecera Perez             26 Washington DC    49:52 49:03  7:54 
   81  15/193    123 Sasha Sibert             33 Washington DC    49:49 49:15  7:56 
   82  16/110   1603 Holly Asmussen           24 Bethesda MD      49:57 49:15  7:56 
   83  17/110   2628 Hillary Daniels          22 Washington DC    50:30 49:19  7:57 
   84  21/284   2635 Kendra McCord            26 Washington DC    49:51 49:20  7:57 
   85   4/56    2111 Tammy Conquest           45 Lanham MD        50:14 49:22  7:57 
   86  16/193   1454 Melissa Sellevaag        34 Washington DC    49:47 49:23  7:57 
   87  22/284    637 Lindsay Kitay            27 Arlington VA     49:41 49:28  7:58 
   88  18/110    933 Kaitlyn Mulvey           20 Fairfax Station  50:37 49:39  8:00 
   89  17/193   1497 Karen Kazmerzak          32 Washington DC    50:03 49:42  8:00 
   90  16/128   2655 Julia Taylor             36 Arlington VA     49:54 49:44  8:01 
   91  23/284   1736 Shauna Coleman           27 Washington DC    50:12 49:45  8:01 
   92  24/284   1336 Larina Riley             29 Arlington VA     50:01 49:45  8:01 
   93  17/128    143 Tracey Enright           39 Washington DC    50:41 49:48  8:01 
   94  19/110   2484 Margaret Kroll           22 Washington DC    51:18 49:49  8:01 
   95   8/67    2238 Jodie Bell               40 Nashville TN     50:14 49:51  8:02 
   96  20/110    397 Julie Bolduc             24 Washington DC    50:06 49:53  8:02 
   97  21/110   1029 Carly Knight             23 Washington DC    50:29 49:54  8:02 
   98  25/284    814 Marie-Claude Lavoie      29 Washington DC    49:58 49:54  8:02 
   99  18/128   1914 Tracie McDowell          35 Waldorf MD       50:13 49:56  8:03 
  100  26/284   2161 Elizabeth Bolton         26 Alexandria VA    50:29 50:02  8:04 
  101  22/110    398 Rachel Philbrick         22 Washington DC    50:52 50:03  8:04 
  102   4/13    1675 Victoria Faling          17 Washington DC    50:19 50:07  8:04 
  103  18/193    453 Susan Greenspan          31 Washington DC    50:22 50:08  8:04 
  104  27/284    616 Kirtley Fisher           28 Washington DC    50:29 50:11  8:05 
  105  28/284   2287 Jessica Case             27 Arlington VA     50:37 50:18  8:06 
  106  19/193   1366 Lucia Olivera            30 Washington DC    50:44 50:23  8:07 
  107   2/21    1933 Mary Kathryn Hogan       50 Arlington VA     50:57 50:34  8:09 
  108  19/128   1115 Laura Watchman           37 Washington DC    51:28 50:38  8:09 
  109   9/67     706 Jenny Koprowski          41 Burke VA         51:15 50:42  8:10 
  110  20/128   2302 Melanie Shepherdson      36 Washington DC    51:11 50:49  8:11 
  111  29/284    421 Erica Simon              27 Arlington VA     52:23 50:49  8:11 
  112  20/193    165 Cara Hosler Smyth        31 Washington DC    51:25 50:50  8:11 
  113  30/284   2305 Erin Bereit              26 Alexandria VA    51:16 50:50  8:11 
  114  31/284   1435 Mary Ross                26 Washington DC    51:38 50:55  8:12 
  115  23/110   2309 Julianne Minar           23 Arlington VA     51:28 51:01  8:13 
  116  32/284   1190 Emma Jurado              25 Washington DC    51:36 51:04  8:14 
  117  33/284   1778 Greta Stults             25 Alexandria VA    51:51 51:14  8:15 
  118  21/193   2166 Jana Refowitz            32 Washington DC    52:39 51:19  8:16 
  119  34/284   2187 Mairead McKendry         28 Washington DC    52:40 51:20  8:16 
  120  22/193    367 Brenda Jacobsen          31 Washington DC    51:55 51:21  8:16 
  121  35/284   1755 Annie Claus              29 Washington DC    52:11 51:24  8:17 
  122  21/128   2241 Melissa Bloom            37 Washington DC    52:47 51:26  8:17 
  123  22/128   1196 Erica Lewis              35 Kensington MD    51:44 51:30  8:18 
  124  23/193   1751 Sarah Whitlow            30 Alexandria VA    52:17 51:32  8:18 
  125  24/193   1859 Sarah Carr               33 Arlington VA     53:03 51:33  8:18 
  126  10/67    1900 Julie Stewart            42 Washington DC    51:48 51:34  8:18 
  127  23/128   1243 Marliss McManus          35 Washington DC    51:51 51:38  8:19 
  128   5/13    2582 Jan Taylor               19 Leonardtown MD   52:33 51:43  8:20 
  129  36/284    870 Marni Allen              29 Washington DC    52:48 51:44  8:20 
  130  37/284   1461 Shayla Martin            29 Silver Spring MD 52:01 51:44  8:20 
  131   6/13    1103 Adrienne Bruder          16 Traverse City MI 52:10 51:46  8:20 
  132  25/193   1901 Melissa Jones            34 Washington DC    52:02 51:50  8:21 
  133  38/284    450 Erin McCarty             29 Washington DC    52:31 51:52  8:21 
  134   5/56    2011 Shelley Smith            47 Washington DC    52:35 51:52  8:21 
  135  39/284   1265 Colleen Tallant          27 Woodbridge VA    52:27 51:52  8:21 
  136  40/284   2680 Jeby Spicuzza            26 Clalyton NC      52:19 51:54  8:22 
  137  41/284   1693 Emily Dawson             25 Washington DC    52:38 51:56  8:22 
  138   6/56      32 Gloria Grandolini        45 Washington DC    52:26 51:57  8:22 
  139  26/193   1978 Joan Meyer               33 Washington DC    52:08 52:01  8:23 
  140  27/193    475 Jasmin Chakeri           32 Washington DC    52:46 52:04  8:23 
  141  42/284   1266 Melanie Oberman          27 Arlington VA     52:26 52:07  8:24 
  142  43/284   1138 Sarah Van Winkle         29 Washington DC    53:19 52:11  8:24 
  143  44/284   1350 Courtney Harrison        26 Washington DC    52:43 52:12  8:24 
  144  28/193   1840 Tamara Henry             32 Washington DC    53:00 52:13  8:25 
  145  45/284    832 Alison Bell              26 Washington DC    53:11 52:14  8:25 
  146  24/128   1219 Jen Kern                 38 Washington DC    52:35 52:17  8:25 
  147  29/193   1804 Stefanie Alfonso-Frank   33 Washington DC    52:44 52:17  8:25 
  148  30/193    716 Ann Wessel               34 Vienna VA        52:50 52:22  8:26 
  149  24/110   1079 Lindsay Marshall         23 Washington DC    52:32 52:23  8:26 
  150  25/128   2568 Liz Potamites            35 Washington DC    52:48 52:23  8:26 
  151  31/193   1104 Anne Bruder              32 Carrboro NC      52:50 52:26  8:27 
  152  25/110    538 Ashley White             23 Washington DC    52:37 52:26  8:27 
  153  46/284    102 Alexandra Melby          28 Washington DC    52:57 52:28  8:27 
  154  47/284    749 Jessica Hall             27 Washington DC    53:24 52:30  8:27 
  155  48/284   1285 Kitty Whitehead          29 Washington DC    53:23 52:33  8:28 
  156  11/67    2014 Jill Johnson             42 Arlington VA     52:45 52:37  8:28 
  157  26/110   1020 Elizabeth West           23 Silver Spring MD 53:19 52:40  8:29 
  158  49/284    906 Megan Wolf               25 Washington DC    53:21 52:41  8:29 
  159  32/193   1095 Neda Wilson              30 Washington DC    53:01 52:43  8:29 
  160  26/128   2544 Monica Murdoch           35 Washington DC    54:29 52:44  8:30 
  161  12/67    1935 Kris Kully               41 Washington DC    53:46 52:48  8:30 
  162  50/284   1936 Kimberly Seibel          25 Washington DC    53:44 52:49  8:30 
  163  51/284   1805 Bailey Skiles            27 Washington DC    53:12 52:52  8:31 
  164  52/284    677 Erika Nelsen             26 Arlington VA     53:25 52:56  8:32 
  165  53/284   1599 Lily Gillett             26 Chevy Chase MD   54:02 53:00  8:32 
  166   7/56     722 Sherry Basham            47 Dumfries VA      54:09 53:00  8:32 
  167  33/193   1334 Whitney Rhoades          30 Washington DC    54:23 53:00  8:32 
  168  27/128    751 Judie Lieu               35 Washington DC    53:35 53:00  8:32 
  169  28/128    695 Gustavo Velasquez        35 Washington DC    53:45 53:01  8:32 
  170  29/128   1128 Grace Hong               36 Washington DC    53:34 53:01  8:32 
  171  54/284    897 Lindsay McAllister       25 Washington DC    53:35 53:05  8:33 
  172  55/284   1235 So-Young Kim             28 Los Angeles CA   53:25 53:06  8:33 
  173  27/110    850 Ariel Zodhiates          24 Decatur GA       53:16 53:06  8:33 
  174  56/284    479 Jenny Osborne            26 Washington DC    53:16 53:06  8:33 
  175  13/67     162 Janet Townshend          44 Vienna VA        53:17 53:07  8:33 
  176   7/13    2057 Aniela Burant            18 Washington DC    53:32 53:09  8:34 
  177  57/284    970 Elly Page                25 Washington DC    53:48 53:17  8:35 
  178  34/193    395 Christine Derwin         31 Washington DC    54:21 53:18  8:35 
  179  35/193   2156 Vanessa Smith            33 Washington DC    54:00 53:23  8:36 
  180  36/193   1670 Alyssa Rayman-Read       30 Washington DC    53:53 53:23  8:36 
  181  30/128   1586 Monica Parchment         38 Washington DC    54:02 53:24  8:36 
  182   8/13    2217 Lena Carleton            15 Washington DC    54:33 53:25  8:36 
  183  58/284   1964 Lori Strobl              28 Washington DC    54:08 53:27  8:36 
  184  59/284   1213 Adela Vitova             29 McLean VA        54:13 53:29  8:37 
  185  60/284   2352 Monika Serrano           26 Chevy Chase MD   53:53 53:30  8:37 
  186  37/193   1093 Lisa Bowen               34 Washington DC    54:48 53:31  8:37 
  187  14/67     667 Patty Krummenacker       40 Annandale NJ     54:14 53:32  8:37 
  188  61/284   2640 Carrie Weaver            27 Alexanria VA     54:21 53:32  8:37 
  189  62/284   1627 Ariel Gibbons            27 Washington DC    54:32 53:33  8:37 
  190  63/284   2222 Sarah Hiple              29 Arlington VA     53:52 53:39  8:38 
  191  64/284   1612 Izabela Amos             25 Washington DC    54:41 53:41  8:39 
  192  65/284   1831 Elizabeth Olson          28 Alexandria VA    54:41 53:43  8:39 
  193  66/284   2418 Emily Hagel              25 Washington DC    55:19 53:50  8:40 
  194   8/56    1135 Anne Tujing              45 Washington DC    54:03 53:52  8:40 
  195  67/284   1500 Toby Krasney             27 Washington DC    54:28 53:52  8:41 
  196  38/193   1185 Preeti Aroon             30 Washington DC    54:56 53:57  8:41 
  197   3/21     147 Roxane Sismanidis        52 Washington DC    54:22 53:58  8:41 
  198  15/67     644 Heather Weaver           40 Washington DC    55:37 53:59  8:42 
  199  39/193   2252 Naz Medhanie             33 Washington DC    54:10 54:00  8:42 
  200   4/21    1224 Mary Brown               51 Washington DC    55:18 54:01  8:42 
  201  31/128   1148 Jill Irwin               36 Herndon VA       55:23 54:06  8:43 
  202  32/128   2216 Holly Rapport            38 Washington DC    54:30 54:07  8:43 
  203  28/110    623 Stephanie Ball           22 Silver Spring MD 55:02 54:08  8:43 
  204  40/193   1006 Michelle Snow            32 Bethesda VA      55:13 54:11  8:44 
  205   3/5     2599 Lynne Hays               62 Arlington VA     54:25 54:13  8:44 
  206  29/110    605 Jocelyn Sprague          21 Laurel MD        55:29 54:16  8:44 
  207  33/128   1182 Mary Margaret Dineen     39 Washington DC    54:54 54:16  8:44 
  208  68/284   1537 Nicole Lamore            26 Washington DC    54:39 54:20  8:45 
  209  16/67     119 Shirley Sameshima        41 McLean VA        55:01 54:20  8:45 
  210  30/110   1325 Elizabeth Gottlieb       24 Arlington VA     54:42 54:20  8:45 
  211  17/67    1792 Pamela Griffith          40 Alexandria VA    55:13 54:21  8:45 
  212   9/56    1445 Amy Dooley               45 Vienna VA        54:34 54:22  8:45 
  213   9/13    2719 Elizabeth Hayduk         14 McLean VA        54:38 54:25  8:46 
  214  41/193   2291 Laura Palmer             32 Washington DC    54:45 54:25  8:46 
  215  42/193    997 Amy Shopkorn             30 Washington DC    54:58 54:25  8:46 
  216  69/284   1827 Kate Toye                25 Washington DC    55:18 54:26  8:46 
  217  70/284   1510 Michelle Payne           26 Alexandria VA    55:38 54:30  8:47 
  218  34/128   1436 Lauren Cattaneo          38 Washington DC    55:07 54:32  8:47 
  219  35/128   1428 Erin Corcoran            35 Washington DC    54:58 54:33  8:47 
  220  36/128   2192 Tal Bezherano            38 Rockville MD     55:23 54:37  8:48 
  221  37/128   1053 Kelly Krause             35 Washington DC    56:01 54:38  8:48 
  222  38/128   2403 Tracey Walsh-Chocolaad   37 Alexandria VA    55:01 54:41  8:48 
  223  39/128   1306 Kate Bradley             36 Silver Spring MD 55:59 54:42  8:49 
  224  18/67    2430 Elizabeth Festa          40 Washington DC    55:36 54:45  8:49 
  225  40/128    413 Josephine Frantzen       37 Washington DC    55:38 54:45  8:49 
  226  19/67    2240 Catharine Wilson         44 Washington DC    55:49 54:50  8:50 
  227  71/284   1808 Maggie McCarty           29 Washington DC    56:01 54:52  8:50 
  228   4/5      456 Janice Jacobs            61 Arlington VA     55:22 54:52  8:50 
  229  10/56      72 Ana Revenga              45 Arlington VA     55:22 54:53  8:50 
  230  43/193    465 Pam Bradley              34 Washington DC    55:49 54:53  8:50 
  231  41/128   2446 M K Holohan              39 Silver Spring MD 55:49 54:53  8:50 
  232  44/193   1451 Jennifer San Pietro      33 Alexandria VA    56:05 54:54  8:51 
  233  72/284   2312 Tiffany Mullon           26 Washington DC    56:09 54:56  8:51 
  234  73/284   1455 Kari-Anna Wing           28 Washington DC    55:47 54:57  8:51 
  235  74/284    338 Lauren Orzechowski       27 Washington DC    55:27 54:58  8:51 
  236  45/193    627 Lydia Paterson           30 Washington DC    56:42 55:03  8:52 
  237  75/284    808 Bren Landon              28 Washington DC    55:59 55:04  8:52 
  238  46/193    571 Kathie Kramer            30 Arlington VA     56:12 55:04  8:52 
  239  11/56    2236 Patricia Johnson         45 Washington DC    55:39 55:06  8:52 
  240  47/193   1358 Kathryn Himes            32 Alexandria VA    55:31 55:10  8:53 
  241  31/110   1988 Cara Santillo            24 Washington DC    56:19 55:10  8:53 
  242  76/284    884 Rebecca Lapaze           25 Alexandria VA    56:43 55:11  8:53 
  243  77/284   1824 Crystal Park             28 New York NY      56:05 55:15  8:54 
  244  78/284   2015 Melissa Breger           29 Washington DC    55:43 55:17  8:54 
  245  79/284   2175 Heather Kauffman         25 Washington DC    55:56 55:20  8:55 
  246  80/284    900 Mary Arditi              25 Washington DC    56:00 55:20  8:55 
  247  48/193    955 Laura Haynes             32 Washington DC    57:02 55:21  8:55 
  248  81/284    444 Kelly Ballard            28 Arlington VA     57:06 55:23  8:55 
  249  49/193    474 Sheryl Marshall          31 Washington DC    56:41 55:23  8:55 
  250  42/128    807 Jill Murphy              38 Washington DC    55:49 55:24  8:55 
  251  43/128    780 Tricia Brooks            36 Washington DC    55:50 55:24  8:55 
  252  82/284    659 Sarah Cady               27 New Windsor NY   55:43 55:30  8:56 
  253  83/284   1634 Whitney Maymon           25 Washington DC    55:42 55:31  8:56 
  254  84/284   2370 Susan Hamsher            28 Washington DC    56:26 55:32  8:57 
  255  12/56    2681 Ann Mehlert              49 Rockville MD     57:19 55:32  8:57 
  256  32/110   1839 Jamie Zhang              20 Rockville MD     56:48 55:33  8:57 
  257  85/284   1468 Kelly Starosta           27 Washington DC    57:10 55:33  8:57 
  258  50/193   1553 Jill Ferguson            30 Washington DC    55:58 55:39  8:58 
  259  51/193   1488 Cynthia Bair             30 Washington DC    57:17 55:40  8:58 
  260  86/284   2590 Kathryn Young            28 Washington DC    55:49 55:43  8:58 
  261  52/193    391 Erin Campbell            33 Washington DC    56:44 55:43  8:58 
  262  33/110   1575 Ellen O'Beirne           24 Silver Spring MD 56:45 55:44  8:58 
  263  34/110    581 Shawn Sullivan           23 Washington DC    56:36 55:51  9:00 
  264  87/284    467 Nikki Elston             29 Washington DC    56:52 55:56  9:01 
  265  53/193   1351 Zena Itani               33 Washington DC    57:29 56:00  9:01 
  266  35/110   1357 Amanda Haff              22 Washington DC    56:28 56:01  9:01 
  267  54/193   1692 Amanda Mason             30 Odenton MD       57:46 56:02  9:01 
  268  88/284   2009 Jennie Quick             29 Washington DC    57:06 56:02  9:01 
  269  13/56    1388 Jacqueline Ong           47 Reston VA        56:29 56:02  9:01 
  270  14/56    2048 Therese Beatty           48 Arlington VA     56:52 56:05  9:02 
  271  36/110    420 Melanie Ciolek           24 Arlington VA     56:42 56:06  9:02 
  272  89/284   1505 Stephanie Williamson     26 Arlington VA     56:43 56:07  9:02 
  273  90/284   2118 Maureen McAnnar          29 Washington DC    57:28 56:08  9:02 
  274  55/193   1737 Rachel Krantz-Kent       33 Washington DC    57:49 56:10  9:03 
  275  56/193   1525 Angie Mizeur             32 Washington DC    57:11 56:11  9:03 
  276  57/193   2555 Liz Levy                 34 Washington DC    56:40 56:11  9:03 
  277  37/110    763 Samantha Barrett         24 Washington DC    56:58 56:11  9:03 
  278  15/56    1282 Leslie Saunders          45 Silver Spring MD 57:10 56:11  9:03 
  279  38/110   2705 Rochell Appello          24 Washington DC    57:28 56:13  9:03 
  280  58/193   1402 Sally Beckett            30 Falls Church VA  56:38 56:13  9:03 
  281  59/193   1425 Hannah Fairbank          31 Washington DC    56:38 56:15  9:03 
  282  60/193   2128 Alison Woudstra          32 Odenton MD       56:53 56:15  9:03 
  283  61/193    930 Emily Kallaur            30 Washington DC    57:42 56:15  9:04 
  284  44/128    323 Lauren Nassikas          38 Alexandria VA    58:02 56:17  9:04 
  285  62/193   2244 Zita Rostas              30 Arlington VA     56:25 56:19  9:04 
  286   1/18     484 Cornelia Neal            57 Silver Spring MD 57:06 56:19  9:04 
  287  91/284   1494 Aubree Lawrence          27 Bowie MD         56:41 56:25  9:05 
  288  63/193    950 Bridget Decker           33 Washington DC    58:10 56:27  9:06 
  289  20/67    1347 Jane Peltz               41 Ponte Vedra FL   57:12 56:30  9:06 
  290  92/284   2000 Rebecca Schwartz         27 Arlington VA     57:17 56:37  9:07 
  291  39/110   1939 Jillian Tobias           24 Washington DC    57:26 56:39  9:07 
  292  64/193    318 Jennie Guttery           31 Washington DC    57:23 56:41  9:08 
  293  93/284   1623 Keri Wondergem           25 Washington DC    58:09 56:42  9:08 
  294  40/110   2061 Alison Reesman           23 Falls Church VA  57:34 56:44  9:08 
  295  10/13    1653 Haley McKey              19 Arlington VA     57:35 56:45  9:08 
  296  94/284   2104 Jen Kim                  25 Washington DC    58:14 56:49  9:09 
  297  41/110   1392 Eliza Doton              24 Arlington VA     57:32 56:52  9:10 
  298  16/56    1712 Ruth Ellis               46 Arlington VA     57:24 56:53  9:10 
  299  21/67    2174 Melissa Mehring          42 Washington DC    57:50 56:55  9:10 
  300  95/284   1098 Danielle McCarthy        27 Washington DC    58:22 56:55  9:10 
  301  11/13    2372 Daley Burns              12 Washington DC    58:39 56:56  9:10 
  302  65/193    859 Sarah Camhi              30 Washington DC    58:40 56:56  9:10 
  303  96/284   1589 Kristin Putz             27 Washington DC    57:39 56:58  9:10 
  304  66/193    611 Kira Vanderlan           31 Fairfax VA       57:31 57:00  9:11 
  305  42/110   1031 Jessica Hoppe            23 Washington DC    57:48 57:00  9:11 
  306  97/284   2081 Anja Holovac             25 Washington DC    58:26 57:01  9:11 
  307  43/110   2431 Danielle Liang           24 Arlington VA     58:32 57:01  9:11 
  308  45/128    825 Courtenay Brown          39 Clinton MD       57:31 57:05  9:12 
  309  17/56    2248 Merry Anderson           45 Washington DC    58:28 57:06  9:12 
  310  98/284    485 Tracy Monson             27 Washington DC    57:44 57:06  9:12 
  311  46/128    555 Elesha Peterson Carr     36 Washington DC    58:04 57:08  9:12 
  312  67/193    557 Sakura Emerine           34 Washington DC    58:02 57:08  9:12 
  313  99/284   1628 Annie Walsh              25 Washington DC    58:14 57:11  9:13 
  314  47/128   1011 Monica Dirom             38 Richmond VA      58:30 57:13  9:13 
  315 100/284   1836 Patricia Ammons          26 Washington DC    57:38 57:15  9:13 
  316  68/193   2360 Brica Griffith           33 Worthington OH   58:41 57:17  9:13 
  317  69/193   1109 Kathy Black              30 Fairfax VA       57:43 57:17  9:14 
  318  48/128   1594 Barbara Staals           38 Washington DC    58:15 57:18  9:14 
  319 101/284   2278 Kirsten Karkosh          25 Edgewater MD     58:08 57:20  9:14 
  320  70/193   2229 Aurelie Martin           31 Washington DC    57:57 57:21  9:14 
  321 102/284   1690 Monica Mora              29 Washington DC    58:28 57:22  9:14 
  322  22/67    1217 Sabine Leffler           40 Silver Spring MD 58:09 57:23  9:15 
  323  18/56     452 Mary Haviland            46 Lyme CT          58:17 57:24  9:15 
  324 103/284    547 Megan Hanson             27 Washington DC    58:32 57:27  9:15 
  325  49/128     55 Lisa Harfoot             37 Washington DC    58:26 57:28  9:15 
  326 104/284   1584 Natalie Palugyai         27 Washington DC    57:58 57:30  9:16 
  327  50/128   2109 Laura Brown              37 Washington DC    57:54 57:30  9:16 
  328  44/110    963 Abigail Potter           23 Arlington VA     57:56 57:31  9:16 
  329 105/284    686 Elaine Bond              25 Greenbelt MD     57:54 57:31  9:16 
  330 106/284    683 Jennifer Newman          28 Washington DC    58:23 57:31  9:16 
  331  45/110   2334 Sarah Rutstein           23 Arlington VA     58:13 57:31  9:16 
  332  46/110   1968 Lynnae Ruberg            23 Baltimore MD     58:49 57:31  9:16 
  333 107/284   2660 Ruth Galeas              25 Rockville MD     58:59 57:31  9:16 
  334 108/284   1222 Anne Paterson            27 Washington DC    58:40 57:32  9:16 
  335  71/193   1728 Navis Angela Bermudez    34 Washington DC    58:26 57:35  9:16 
  336  51/128   1416 Lisa Pintner             38 Washington DC    58:01 57:39  9:17 
  337  23/67     476 Carolina Gonzalez        42 Washington DC    57:46 57:41  9:17 
  338  52/128   1556 Kristi Smith             35 Washington DC    59:16 57:41  9:17 
  339  47/110   2320 Laura Dalton             22 Odenton MD       59:19 57:42  9:17 
  340  53/128   2587 Mary Gleason             35 Arlington VA     58:12 57:42  9:18 
  341 109/284    910 Ashlee Thompson          25 Washington DC    58:05 57:44  9:18 
  342 110/284    356 Julia Schipper           29 Washington DC    58:22 57:47  9:18 
  343  72/193   1476 Amy Mathes               32 Washington DC    58:51 57:47  9:18 
